Our Products
GMP-certified pharmaceutical formulations for healthcare professionals and institutions.
Therapeutic Category
Showing 22 of 22 products

Colmithate 34mg
Colistimethate Sodium USP
1 MIU (34mg)
1's
MDR Bacterial Infections

Colmithate 68mg
Colistimethate Sodium USP
2 MIU (68mg)
1's
MDR Bacterial Infections

Colmithate 150mg
Colistimethate Sodium USP
4.5 MIU (150mg)
1's
MDR Bacterial Infections

Merenium 500mg
Meropenem
500mg
1's
Severe Bacterial Infections

Merenium 1g
Meropenem
1000mg
1's
Severe Bacterial Infections

Vancomin 500mg
Vancomycin
500mg
1's
Serious Bacterial Infections

Vancomin 1g
Vancomycin
1000mg
1's
Serious Bacterial Infections

Baktron 4mg
Ondansetron USP
4mg/2ml
5's
Nausea & Vomiting

Baktron 8mg
Ondansetron USP
8mg/4ml
5's
Nausea & Vomiting

Bakrofor
Iron Sucrose
100mg/5ml
5's
Iron Deficiency Anaemia

Doviene
Drotaverine HCL
40mg/2ml
25's
Smooth Muscle Spasms

Ket-May
Ketorolac Tromethamine
30mg/ml
5's
Pain & Inflammation

Maykofin
Diclofenac Sodium
75mg/3ml
5's
Antirheumatic, Anti-inflammatory

May-D3
Cholecalciferol
200000 IU
1's
Vitamin D3 Deficiency

Esozium 40mg Inj
Esomeprazole
40mg
1's
Acid Suppression

Omebak 40mg Inj
Omeprazole
40mg
1's
Peptic Ulcer, GERD

Dexmum 30mg
Dexlansoprazole
30mg
30's
Acid Reflux, GERD

Itraquin 100mg
Itraconazole
100mg
14's
Fungal Infections

Dexmum 60mg
Dexlansoprazole
60mg
30's
Acid Reflux, GERD

Esozium 20mg Caps
Esomeprazole
20mg
14's
Acid Suppression

Esozium 40mg Caps
Esomeprazole
40mg
14's
Acid Suppression

Omebak 20mg Caps
Omeprazole
20mg
14's
Peptic Ulcer, GERD
Full Catalog
Complete Product Catalog
Full list of our pharmaceutical products available for wholesale distribution
43 of 43 products
| Sr# | Brand Name | Generic | Type | Pack Size | Pharmacopia | Indication |
|---|---|---|---|---|---|---|
| 1 | Colmithate 34mg Inj. | Colistimethate 1 MIU | INJ | 1's | USP | Antibiotic (MDR infections) |
| 2 | Colmithate 68mg Inj. | Colistimethate 2 MIU | INJ | 1's | USP | Antibiotic (MDR infections) |
| 3 | Colmithate 150mg Inj. | Colistimethate 4.5 MIU | INJ | 1's | USP | Antibiotic (MDR infections) |
| 4 | Merenium 500mg Inj. | Meropenem 500mg inj. | INJ | 1's | USP | Antibiotic Inj. |
| 5 | Merenium 1g Inj. | Meropenem 1g inj. | INJ | 1's | USP | Antibiotic Inj. |
| 6 | Vancomin 500mg Inj. | Vancomycin 500mg Inj. | INJ | 1's | USP | Antibiotic (Serious Infactions) |
| 7 | Vancomin 1g Inj. | Vancomycin 1g Inj. | INJ | 1's | USP | Antibiotic (Serious Infactions) |
| 8 | Dexmum 30mg Caps | Dexlansoprazole 30mg Caps | Capsule | 30's | Inovtr. Specs. | PPI, Anti Ulcer |
| 9 | Dexmum 60mg Caps | Dexlansoprazole 60mg Caps | Capsule | 30's | Inovtr. Specs. | PPI, Anti Ulcer |
| 10 | Esozium 40mg Inj. | Esomeprazole Dry Inj. | INJ | 1's | Inovtr. Specs. | PPI, Anti Ulcer |
| 11 | Esozium 20mg Caps. | Esomeprazole 20mg Caps. | Capsule | 14's | USP | PPI, Anti Ulcer |
| 12 | Esozium 40mg Caps. | Esomeprazole 40mg Caps | Capsule | 14's | USP | PPI, Anti Ulcer |
| 13 | Mayclon 40mg Inj. | Pantoprazole 40mg Dry Inj. | INJ | 1's | Inovtr. Specs. | PPI, Anti Ulcer |
| 14 | Omebak 40mg Dry Viel | Omeprazole 40mg Inj. (Dry) | INJ | 1's | Inovtr. Specs. | PPI, Anti Ulcer |
| 15 | Omebak 20mg Capsules | Omeprazole 20mg Caps. | Capsule | 14's | Inovtr. Specs. | PPI, Anti Ulcer |
| 16 | Bakrofor 100mg/5ml Inj. | Iron Sucrose Inj. | INJ | 5's | BP | Iron Suppliment |
| 17 | Bakromin Inj. | Mecobalamin Inj. | INJ | 10's | Inovtr. Specs. | Vitamin B12 deficiency |
| 18 | Itraquin 100mg Caps | Itraconazole 100mg Caps | Capsule | 4's | USP | Systemic Anti Fungal |
| 19 | Baktron 4mg Inj. | Ondansteron Inj. 4mg/2ml | INJ | 5's | USP | Nausea and Vomiting |
| 20 | Baktron 8mg Inj. | Ondansteron Inj. 8mg/4ml | INJ | 5's | USP | Nausea and Vomiting |
| 21 | Dovine Inj. 40mg | Drotaverine Inj. 2ml | INJ | 5's | Inovtr. Specs. | Antispasmodic, Cervical dilation |
| 22 | Dovine Inj. 40mg | Drotaverine Inj. 2ml | INJ | 25's | Inovtr. Specs. | Antispasmodic, Cervical dilation |
| 23 | Ket-May Inj. 30mg | Ketorolac Inj. 30mg | INJ | 5's | USP | NSAIDs. Analgesic |
| 24 | Maykofin 75mg, 3ml Inj | Diclofenac Sodium Inj. | INJ | 5's | Inovtr. Specs. | NSAIDs. Analgesic |
| 25 | WFI 5ml | Water for Injection. 5ml | INJ | 1's | BP | WFI 1's |
| 26 | WFI 5ml | Water for Injection. 5ml | INJ | 100's | BP | WFI 100's |
| 27 | WFI 10ml | Water for Injection. 10ml | INJ | 1's | BP | WFI 1's |
| 28 | Maykoline Inj. 1g | Citicolin Inj. 1g | INJ | 1's | Inovtr. Specs. | Stroke, Dementia |
| 29 | Maykoline Inj. 500mg | Citicolin Inj. 500mg | INJ | 1's | Inovtr. Specs. | Stroke, Dementia |
| 30 | May-D3 Inj | Vitamin D3 Inj. | INJ | 1's | Inovtr. Specs. | Vitamin D3 deficiency |
| 31 | Bakclar 125mg/5ml Susp. | Claithromycin 125mg/5ml | Suspension | 60ml | USP | Anti Biotic |
| 32 | Baknal inj. | Sodium Chloride 0.9 % w/v | INJ | 5ml | USP | Replenish lost of body fluids |
| 33 | Maycip 125mg/5ml Dry Susp. | Ciprofloxacin 125mg/5ml | Suspension | 60ml | USP | Anti Biotic |
| 34 | Maycip 250mg/5ml Dry Susp. | Ciprofloxacin 250mg/5ml | Suspension | 60ml | USP | Anti Biotic |
| 35 | Maytam 0.4mg Capsules | Temsulosin 0.4mg | Capsule | 4's, 28's | USP | Alpha Blocker (Prostate) |
| 36 | Mayzobak 2.25g Inj | Pipracillin 2g+Tazobactam 0.25g | INJ | 1's | USP | Anti Biotic |
| 37 | Mayzobak 4.50g Inj | Pipracillin 4g+Tazobactam 0.50g | INJ | 1's | USP | Anti Biotic |
| 38 | Vonobak 10mg Tablets | Vonoprazan 10mg Tab | Tablet | 7,14,28,30's | Inovtr. Specs. | P-CAB (Gest. Acid Blocker) |
| 39 | Vonobak 20mg Tablets | Vonoprazan 20mg Tab | Tablet | 7,14,28,30's | Inovtr. Specs. | P-CAB (Gest. Acid Blocker) |
| 40 | Lonser 15mg Capsules | Lansoprazole 15mg | Capsule | 4x7's | USP | PPI, Anti Ulcer |
| 41 | Lonser 30mg Capsules | Lansoprazole 30mg | Capsule | 4x7's | USP | PPI, Anti Ulcer |
| 42 | Bakzith 200mg Dry Susp. | Azithromycin 200mg dry Susp | Suspension | 15ml | USP | Anti Biotic |
| 43 | Bakzith 250mg Caps. | Azithromycin 250mg Caps | Capsule | 6's | USP | Anti Biotic |
Looking for a specific product?
Contact our team for custom orders, bulk pricing, or products not listed here.
